DSP: Difference between revisions
(Added Sonar, Radar, and Computed Tomography) |
m (Added "Z-Transform") |
||
Line 7: | Line 7: | ||
*[[Computed Tomography]] | *[[Computed Tomography]] | ||
*[[Biquads]] | *[[Biquads]] | ||
*[[Z-Transform]] | |||
|related= | |related= | ||
*[[Control Theory]] | *[[Control Theory]] | ||
*[[Avionics]] | *[[Avionics]] | ||
}} | }} |
Revision as of 03:28, 12 October 2022
Summary
The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations.
Subtopics
Related
Titles
None