DSP: Difference between revisions
m (Moved 'Biquads' from related to subtopics) |
(Added Sonar, Radar, and Computed Tomography) |
||
Line 3: | Line 3: | ||
The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations. | The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations. | ||
|subtopics= | |subtopics= | ||
*[[Sonar]] | |||
*[[Radar]] | |||
*[[Computed Tomography]] | |||
*[[Biquads]] | *[[Biquads]] | ||
|related= | |related= |
Revision as of 04:22, 10 October 2022
Summary
The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations.
Subtopics
Related
Titles
None