DSP: Difference between revisions
(Added an initial page for DSP) |
m (Added 'Nyquist') |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations. | The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations. | ||
|subtopics= | |||
*[[Nyquist]] | |||
*[[Z-Transform]] | |||
*[[Biquads]] | |||
*[[Phased Arrays]] | |||
*[[Computed Tomography]] | |||
|related= | |related= | ||
*[[Control Theory]] | *[[Control Theory]] | ||
*[[Avionics]] | *[[Avionics]] | ||
*[[Sonar]] | |||
*[[Radar]] | |||
}} | }} |
Latest revision as of 05:57, 26 October 2022
Summary
The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations.
Subtopics
Related
Titles
None