DSP: Difference between revisions
(Added Sonar, Radar, and Computed Tomography) |
m (Added 'Nyquist') |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations. | The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations. | ||
|subtopics= | |subtopics= | ||
*[[ | *[[Nyquist]] | ||
*[[ | *[[Z-Transform]] | ||
*[[Biquads]] | |||
*[[Phased Arrays]] | |||
*[[Computed Tomography]] | *[[Computed Tomography]] | ||
|related= | |related= | ||
*[[Control Theory]] | *[[Control Theory]] | ||
*[[Avionics]] | *[[Avionics]] | ||
*[[Sonar]] | |||
*[[Radar]] | |||
}} | }} |
Latest revision as of 05:57, 26 October 2022
Summary
The use of digital processing, such as by computers or more specialized digital signal processors, to perform a wide variety of signal processing operations.
Subtopics
Related
Titles
None